Home Comparison Tool
Compare Homes Side by Side
Add up to 4 properties and compare every detail — price, payment, size, features, and more — to find the right fit.
Lowest price:5103 Canyon$1,215,000
Lowest payment:5103 Canyon$8,272/mo
Add a HomeAdd up to 4 homes to compare
Side-by-Side Comparison
Best value highlighted
| Detail | 4821 Hillcrest Drive | 5103 Canyon Rim Road | — | — |
|---|---|---|---|---|
Pricing | ||||
| List Price | $1,249,000 | $1,215,000 | — | — |
| Price / Sq Ft | $521/sf | $526/sf | — | — |
| Est. Home Value | $1,249,000 | $1,215,000 | — | — |
| Est. Monthly Payment | $8,518/mo | $8,272/mo | — | — |
Home Details | ||||
| Bedrooms | 4 | 4 | — | — |
| Bathrooms | 3 | 3 | — | — |
| Square Footage | 2,398 sf | 2,310 sf | — | — |
| Lot Size | 0.28 acres | 0.25 acres | — | — |
| Year Built | 1994 | 1991 | — | — |
| Property Type | Single Family | Single Family | — | — |
| Stories | 2 | 2 | — | — |
Costs | ||||
| HOA | $185/mo | $165/mo | — | — |
| Est. Annual Tax | $14,988 | $14,580 | — | — |
Features | ||||
| Parking | 2-car garage | 2-car garage | — | — |
| Pool | Yes | No | — | — |
Market | ||||
| Days on Market | 14 | 19 | — | — |
| Status | Active | Sold | — | — |
Neighborhood | ||||
| School Rating | 9/10 | 9/10 | — | — |
| Walk Score | 42 | 38 | — | — |
| County | Orange County | Orange County | — | — |
Estimated Monthly Payment Breakdown
4821 Hillcrest Drive
$8,518/mo
Principal & Interest
$6,564Property Tax
$1,249Insurance
$520HOA
$185Down payment (20%)$249,800
Lowest payment
5103 Canyon Rim Road
$8,272/mo
Principal & Interest
$6,385Property Tax
$1,215Insurance
$506HOA
$165Down payment (20%)$243,000
Monthly payment estimates are for planning purposes only. Actual payments depend on your loan terms, credit score, lender fees, and other factors. Consult a licensed lender for accurate figures.